
GPS Garmin Zumo 400
Rugged and ready to ride, zumo 400 is your faithful guide to the open road. With glove-friendly, left-handed controls, preloaded street maps and a sunlight-readable screen, this waterproof navigator is made for motorcycles. zūmo 400 is sold exclusively in Europe and includes many of the 550's motorcycle-friendly features, minus Bluetooth® wireless technology and text-to-speech, at a price that won't break your budget.
Enjoy Bike-Friendly Design
Tough and dependable, zūmo is built for motorcycles:
- Glove-friendly touchscreen with left-handed controls makes it easy to operate
- High brightness, sunlight-readable, UV-resistant display makes it easy to view your screen
- Motorcycle console for trip information, including resettable fuel gauge to warn you when it\\\'s time to fill up
- Motorcycle mount with universal mounting hardware so you can mount it anywhere
- Vibration-tested, waterproof and built with fuel-resistant plastics to withstand the elements
Navigate the Open Road
zūmo 400 comes ready to go right out of the box with preloaded City Navigator® NT street maps for one region of Europe and a hefty points of interest (POIs) database, including motels, restaurants, fuel, ATMs and more. Simply enter a destination, and zūmo takes you there with turn-by-turn voice directions. In addition, zūmo accepts custom points of interest such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs. The 400 also comes with a rechargeable, removable lithium-ion battery for trip planning or use on foot, and even accepts additional maps.
Add Optional Traffic
To help you stay ahead of traffic, zūmo can receive optional TMC traffic alerts (in select cities) when used with a compatible traffic receiver. Simply press a button on the screen, and zūmo recalculates your route to avoid traffic tie-ups.
Plan Trips and Share Rides
zūmo 400 makes it easy to plan your next trip and share routes with your riding buddies. Plan trips on your computer before you start. Search for food and fuel stops and local attractions. Then, transfer your route to zūmo and go.
At the end of the day, share your favorite places and rides with other zūmo riders and review your travels in Google™ Earth. SD card expansion makes it easy to store data and share routes. Download routes to share with your riding buddies — even load MP3 files to your unit to enjoy tunes on the road. In addition, JPEG Picture Viewer lets you share photos of your adventures with friends and family.
zūmo 400: The navigator that\\\'s born to ride
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 4.8"W x 3.9"H x 1.6"D (12.2 x 9.9 x 4.1 cm) |
| Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5 diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA color TFT with white backlight |
| Weight: | 10.6 ounces (300.5 g) |
| Battery: | removable, rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes (regional) |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 50 |
Features: |
|
| Voice prompts (e.g. "Turn right in 500 ft."): | yes |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") : | no |
| Speech recognition (navigate with voice commands): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| 3-D map view: | yes |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Hands-free calling with Bluetooth® wireless technology: | no |
| FM traffic compatible: | yes |
| XM® Navtraffic (includes basic weather) & Radio for U.S. compatible: | no |
| MSN® Direct for U.S. compatible: | no |
| Multimode (switches modes to drive, hike, bike or boat): | no |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | no |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| Photo navigation (navigate to geotagged photos): | no |
| MP3 player: | yes |
| Audio book player: | yes |
| Picture viewer: | yes |
| Garmin Garage™ (select car-shaped icons for map navigation): | yes |
| World travel clock, currency & unit converter, calculator: | no |
| Touchscreen: | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Remote control: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | yes |
| Dead reckoning: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Motorcycle-friendly: | yes |
| Geocaching-friendly: | no |











