
Garmin GPSMap 96 C
The portable color GPSMAP 96C along with the grayscale GPSMAP 96 combine a pilot-friendly operating system with powerful navigation features and great value — giving you the freedom to go anywhere.
Enhance Situational Awarenes
GPSMAP 96C offers a built-in Jeppesen® database and a U.S. database of obstacles, for the ultimate in situational awareness. View Jeppesen airport data overlaid on a map and receive alerts when potential obstacles loom ahead. In addition, the 96C shows localizer-like runway extensions and graphic HSI steering with GPS-derived VNAV for added orientation.
View Images in Sharp Detail
GPSMAP 96C features a bright sunlight-readable color display that makes map detail easy to read. Its simple keypad and streamlined design literally put the world of GPS capability in the palm of your hand.
Automate Your Logbook
A built-in logbook tracks your flying hours and automatically records departure and arrival locations. When used with Garmin\\\'s free logbook software, FlightBook, you can simplify your record keeping by creating, managing, analyzing, saving and printing flight data from the GPSMAP 96C\\\'s logbook.
Navigate by Air, Land or Sea
GPSMAP 96C\\\'s three navigation modes and built-in autorouting basemap let you go from plane to car to boat to hiking boots without missing a beat. With 119 megabytes of memory and a mini-USB port, you can quickly download and store map data from a variety of optional MapSource® products. Add detailed street maps for street navigation. Or, for a great day on the water, customize the waterproof 96C with marine cartography. The 96C also operates on 2 AA batteries, making it easy to use on foot.
GPSMAP 96C: Go from plane to boat to automobile without missing a beat.
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.7"W x 6.2"H x 1.4"D (6.9 x 15.7 x 3.6 cm) |
| Display size, WxH: | 1.5"W x 2.2"H (3.8 x 5.6 cm) |
| Display resolution, WxH: | 160 x 240 pixels |
| Display type: | 256 color transflective TFT |
| Weight: | 7.6 ounces (215 g) |
| Battery: | two "AA" batteries |
| Battery life: | up to 40 hours (in battery save mode) |
| Voltage range: | 8-36 |
| Receiver: | 12 channel |
| IFR or VFR: | |
Maps, Databases & Memory: |
|
| Basemap: | yes |
| U.S. Terrain and Obstacles database: | yes (obstacles only) |
| Jeppesen® database: | yes |
| Types of Jeppesen databases: | full + ARTCC, FSS frequencies and final approach waypoints |
| Jeppesen database coverage areas: | Americas, Atlantic International or Pacific International |
| SafeTaxi™ airport diagrams: | no |
| AOPA Airport Directory: | no |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Accepts data cards: | no |
| Built-in memory: | 119 MB |
| Waypoints/favorites/locations: | 1,000 |
| Routes: | 50 |
Features: |
|
| Moving map: | yes |
| Instruments page: | no |
| Built-in VHF Comm: | no |
| External VHF Comm: | no |
| Built-in HSI: | yes |
| Traffic Information Services (TIS) alerts compatible: | no |
| Audible terrain alerts: | no |
| Smart Airspace Feature (generates and displays altitude-sensitive alerts): | no |
| Separate serial and USB interfaces: | yes |
| Automatic logbook: | yes |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| 3D map view: | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Custom POIs (ability to add additional points of interest): | no |
| XM WX Weather & Radio for U.S. compatible: | no |
| Automotive-friendly: | yes |










